30″ Front Control Electric Range
The Frigidaire 30″ Front Control Electric Range with the EvenTemp® cooktop element delivers consistent results every time, because it reduces hot and cold spots in your pan. Plus, enjoy easier cleanup with our Steam Clean cycle that provides a quick 30-minute oven cleaning that’s chemical-free, odor-free and fast.
Cooktop |
|
| Cooking Surface Type | Smooth |
| Element On Indicator Light | Yes |
| Hot-Surface Indicator Light | Yes |
Cooktop Performance |
|
| Right Front Element Burner Size | 9″ |
| Right Rear Element Burner Size | 6″ |
| Left Front Element Burner Size (Small) | 6″ |
| Left Front Element Burner Size (Large) | 9″ |
| Left Rear Element Burner Size | 6″ |
| Right Front Element Burner | 3200 Watts |
| Right Rear Element Burner | 1200 Watts |
| Left Front Element Burner (Small) | 1400 Watts |
| Left Front Element Burner (Large) | 3000 Watts |
| Left Rear Element Burner | 1200 Watts |
| Center Rear Element Burner | 100 Watts |
Cooking Controls |
|
| Bake | Yes |
| Broil | Yes |
| Cancel | Yes |
| Clear Off | Yes |
| Clock | Yes |
| Cook Time | Yes |
| Delay Start | Yes |
| Keep Warm | Yes |
| Kitchen Timer | Yes |
| Lockout | Yes |
| On / Off (for each element) | Yes |
| Oven Light | Yes |
| Preheat | Yes |
| Probe | No |
| Steam Clean | Yes |
| Temperature Display | Yes |
| Timed Bake | Yes |
| Timer On / Off | Yes |
| Warm Zone | Yes |
Cooking Controls Function |
|
| Delayed Bake | Yes |
| Program Fahrenheit or Celsius | Yes |
| Silent Control Panel | Yes |
Oven |
|
| Bake Element | 2500 Watts |
| Bake Element Pass | 8 |
| Bake Element Type | Hidden |
| Bake System | Yes |
| Broil Element | 3000 Watts |
| Broil Element Pass | 4 |
| Broil System | Yes |
| Cleaning System | Yes |
| Number of Rack Positions | 6 |
| Oven Interior Color | Midnight Black |
| Oven Light Quantity | 1 |
| Oven Light Type | Halogen |
| Oven Light Watts | 40 Watts |
| Rack Position Type | Embossed |
| Rack Type 1 | Flat |
| Rack Type 1 Quantity | 2 |
Drawer |
|
| Drawer Handle Style | Integrated |
| Drawer Type | Storage |
Controls |
|
| Control Lock | No |
| Sabbath Mode | No |
Display |
|
| Control Location | Front |
| Display Interface Color | White |
| Display Type | Capacitive Touch |
Dimensions and Volume |
|
| Minimum Height | 35 3/8″ |
| Maximum Height | 36 3/8″ |
| Width | 30″ |
| Depth | 26″ |
| Depth With Door 90(degree) Open | 47 5/16″ |
| Depth With Handle | 28 1/2″ |
| Oven Interior Height | 18 1/8″ |
| Oven Interior Width | 25 3/16″ |
| Oven Interior Depth | 19 7/8″ |
| Oven Capacity | 5.3 Cu. Ft. |
Electrical Specifications |
|
| Connected Load @ 240V | 12 kW |
| Minimum Circuit Required | 40 Amps |
| Voltage Rating | 240 V |
General Specifications |
|
| Frigidaire Fit Promise | Yes |
| Product Weight | 149 lbs |
| Prop 65 Label | Yes |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |
| AB-1200 | Information available at frigidaire.com/en/ab1200 |
Certifications and Approvals |
|
| ADA Compliant | Yes |
| cUL Listed | Yes |
| ENERGY STAR Certified | Yes |
| UL Listed | Yes |
